Caribbean Wind - Virgin Gorda
- Ref: 12371
- Sleeps: 12 (6 Bedrooms)
- Rates: $4855 - $17900 USD
Caribbean Wind has just the most perfect location, right on Mahoe Bay in Virgin Gorda. This private six bedroom home is spread over three pavilions. This property has just about everything you......
Details
Caribbean Wind has just the most perfect location, right on Mahoe Bay in Virgin Gorda. This private six bedroom home is spread over three pavilions. This property has just about everything you will need for your vacation. The villas has its own pool for you to relax & unwind in, & there are tennis courts nearby.
The great room has two seating areas for you to enjoy the views of this beachfront property. Books & games to enjoy, TV, DVD, & CD stereo system to amuse yourself with. There are two areas for dining, either alfresco or in the great room if you prefer to be at the heart of everything going on. Fully equipped kitchen to allow you to cook something nice for dinner perhaps, or make some cocktails to enjoy on the patio whilst the sun goes down.
All bedrooms are air-conditioned with private baths & patios, the master suite in the main pavilion can be accessed from the pool patio, twin beds can be accessed from the master suite or patio as well. This offers greater flexibility for families to be near each other. Two of the bedrooms have interconnecting doors, so ideal for children as well.
There is a new pavilion with master bedroom suite & sitting area or extra bedroom with sofa bed & en-suite bathroom with indoor & outdoor showers.
Facilities include:-
- 6 bedroom (4 Kings, King/Twin & Queen sofa bed) – with air conditioning & bathrooms
- Full Kitchen
- Fridge/freezer with ice maker
- Indoor/Outdoor Dining
- Beach location
- Pool
- Ceiling Fans
- BBQ Grill
- TV & Sound System
- WiFi
- Tennis Court
- Linens & Beach Towels
- Estate generator
Housekeeping provided.
- Check in is 3pm and Check out is a 11am
- 12 Guests
- No Smoking
- Pets not allowed
Rates
Rental rates are for the entire property.
Description | From | To | Weekly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|
Winter 1 - 2 Guests 1 BR | 05 Jan 22 | 15 Apr 22 | $7900 | $1129 | $1129 | 7 Nights |
Winter 11 - 12 Guests 6 BR | 05 Jan 22 | 15 Apr 22 | $10000 | $1429 | $1429 | 7 Nights |
Winter 3 - 4 Guests 2 BR | 05 Jan 22 | 15 Apr 22 | $7900 | $1129 | $1129 | 7 Nights |
Winter 5 - 6 Guests 3 BR | 05 Jan 22 | 15 Apr 22 | $9000 | $1286 | $1286 | 7 Nights |
Winter 7 - 8 Guests 4 BR | 05 Jan 22 | 15 Apr 22 | $9000 | $1286 | $1286 | 7 Nights |
Winter 9 - 10 Guests 5 BR | 05 Jan 22 | 15 Apr 22 | $9600 | $1371 | $1371 | 7 Nights |
Summer 3 - 4 Guests 2 BR | 16 Apr 22 | 18 Nov 22 | $6800 | $971 | $971 | 5 Nights |
Summer 1 - 2 Guests 1BR | 16 Apr 22 | 18 Nov 22 | $6800 | $971 | $971 | 5 Nights |
Summer 11 - 12 Guest 6 BR | 16 Apr 22 | 18 Nov 22 | $8700 | $1243 | $1243 | 5 Nights |
Summer 5 - 6 Guests 3 BR | 16 Apr 22 | 18 Nov 22 | $8000 | $1143 | $1143 | 5 Nights |
Summer 7 - 8 Guests 4 BR | 16 Apr 22 | 18 Nov 22 | $8000 | $1143 | $1143 | 5 Nights |
Summer 9 - 10 Guests 5 BR | 16 Apr 22 | 18 Nov 22 | $8300 | $1186 | $1186 | 5 Nights |
Thanksgiving 1 - 12 Guests 6 BR | 19 Nov 22 | 25 Nov 22 | $8400 | $1200 | $1200 | 7 Nights |
Fall 5 - 6 Guests 3 BR | 26 Nov 22 | 14 Dec 22 | $8000 | $1143 | $1143 | 5 Nights |
Fall 1 - 2 Guests 1 BR | 26 Nov 22 | 14 Dec 22 | $6800 | $971 | $971 | 5 Nights |
Fall 11 - 12 Guests 6 BR | 26 Nov 22 | 14 Dec 22 | $8700 | $1243 | $1243 | 5 Nights |
Fall 3 - 4 Guests 2 BR | 26 Nov 22 | 14 Dec 22 | $6800 | $971 | $971 | 5 Nights |
Fall 7 - 8 Guests 4 BR | 26 Nov 22 | 14 Dec 22 | $8000 | $1143 | $1143 | 5 Nights |
Fall 9 10 Guests 5 BR | 26 Nov 22 | 14 Dec 22 | $8300 | $1186 | $1186 | 5 Nights |
Christmas/New Year 1 - 12 Guests 6 BR | 15 Dec 22 | 04 Jan 23 | $17900 | $2557 | $2557 | 10 Nights |
10% Government Tax (not included)
12% Service Charge (not included)
$500 Damage Deposit- Credit card imprint taken on arrival.
COVID-19 CANCELLATION POLICY:
Should guests not be able to fly from country of origin or BVI borders be closed, guests may reschedule within one year of original dates.
Availability
Please contact us for availability as we do not hold the master calendar.