Eden Waters - Virgin Gorda
- Ref: 18904
- Sleeps: 12 (5 Bedrooms)
- Rates: $4071 - $19100 USD
Eden Waters & Little Trunk Bay blend beautifully into the natural environment on Virgin Gorda. The setting offers a wonderful villa rental just steps from a immaculate white sandy beach which has some excellent snorkelling. The villa offers ample indoor & outdoor space to stretch.........
Details
Eden Waters & Little Trunk Bay blend beautifully into the natural environment on Virgin Gorda. The setting offers a wonderful villa rental just steps from a immaculate white sandy beach which has some excellent snorkelling. The villa offers ample indoor & outdoor space to stretch out & unwind. The Baths, Spanish Town are a must visit during your stay on Virgin Gorda.
The Great Room blends the outdoor patios to allow an indoor-outdoor experience to this villa. With an airy feel & glorious views from every angle. A well-appointed kitchen features high-end appliances, including a Thermador range stove with eight gas burners, a griddle & multiple electric ovens. The space also includes relaxing areas for sitting & entertaining, with Alfresco dining under a covered deck.
Eden Waters has 5 bedrooms all offering King beds, fabulous views & privacy during your stay. One suite has a bathtub & 2 bedrooms are mobility friendly.
The pool area with its gentle waterfall & expansive patio provides multiple places to enjoy the sun, chill out with a book, or take a catnap in the shade. The property also features some of the large boulders that are a geological wonder found in Virgin Gorda.
Facilities include:-
- Air conditioning Living Room, Kitchen & Bedrooms
- Cable/Satellite Service
- Flatscreen TV
- Wi-fi high speed internet
- 8-burner gas stove w/griddle
- Oven and steamer
- Fridge/freezer with ice maker
- Wine fridge
- Microwave
- Coffee maker
- Kettle
- Blender
- Toaster
- Dishwashers
- TV in all bedrooms
- Keurig coffee maker
- Small refrigerator
- Ice bucket
- Robes
- Complimentary toiletries
- Hair dryer
- Safe for guests' valuables
- Iron/ironing board
- Mobility-friendly in two bedrooms w/grab bars
- Gas BBQ
- Beach towels
- Cooler
- Beach carts/chairs
- Beach umbrella
- Noodles
- Generator
Housekeeping provided.
- Check in is 4pm and Check out is a 10am
- 8 Guests
- No Smoking
- Pets not allowed


Rates
Rental rates are for the entire property.
| Description | From | To | Weekly | Week Night | Minimum Stay |
|---|---|---|---|---|---|
| Winter 1 - 4 Guests 2 BR | 05 Jan 26 | 15 Apr 26 | $11200 | $1600 | 7 Nights |
| Winter 5 - 8 Guests 4 BR | 05 Jan 26 | 15 Apr 26 | $11900 | $1700 | 7 Nights |
| Winter 9 - 10 Guests 5 BR | 05 Jan 26 | 15 Apr 26 | $12600 | $1800 | 7 Nights |
| Summer 1 - 4 Guests 2 BR | 16 Apr 26 | 20 Nov 26 | $9500 | $1357 | 3 Nights |
| Summer 5 - 8 Guests 4 BR | 16 Apr 26 | 20 Nov 26 | $10000 | $1429 | 3 Nights |
| Summer 9 -10 Guests 5 BR | 16 Apr 26 | 20 Nov 26 | $10500 | $1500 | 3 Nights |
| Thanksgiving 1 - 10 Guests 5 BR | 21 Nov 26 | 27 Nov 26 | $11000 | $1571 | 7 Nights |
| Fall 1 - 4 Guests 2 BR | 28 Nov 26 | 14 Dec 26 | $9500 | $1357 | 3 Nights |
| Fall 5 - 8 Guests 4 BR | 28 Nov 26 | 14 Dec 26 | $10000 | $1429 | 3 Nights |
| Fall 9 - 10 Guests 5 BR | 28 Nov 26 | 14 Dec 26 | $10500 | $1500 | 3 Nights |
| Christmas/New Year 1 - 10 Guests 5 BR | 15 Dec 26 | 04 Jan 27 | $19100 | $2729 | 10 Nights |
| Winter 1 - 4 Guests 2 BR | 05 Jan 27 | 15 Apr 27 | $11200 | $1600 | 7 Nights |
| Winter 5 - 8 Guests 4 BR | 05 Jan 27 | 15 Apr 27 | $11900 | $1700 | 7 Nights |
| Winter 9 - 10 Guests 5 BR | 05 Jan 27 | 15 Apr 27 | $12600 | $1800 | 7 Nights |
| Summer 1 - 4 Guests 2 BR | 16 Apr 27 | 19 Nov 27 | $9500 | $1357 | 3 Nights |
| Summer 5 - 8 Guests 4 BR | 16 Apr 27 | 19 Nov 27 | $10000 | $1429 | 3 Nights |
| Summer 9 - 10 Guests 5 BR | 16 Apr 27 | 19 Nov 27 | $10500 | $1500 | 3 Nights |
| Thanksgiving 1 - 10 Guests 5 BR | 20 Nov 27 | 26 Nov 27 | $11000 | $1571 | 7 Nights |
| Fall 1 - 4 Guests 2 BR | 27 Nov 27 | 14 Dec 27 | $9500 | $1357 | 3 Nights |
| Fall 5 - 8 Guests 4 BR | 27 Nov 27 | 14 Dec 27 | $10000 | $1429 | 3 Nights |
| Fall 9 - 10 Guests 5 BR | 27 Nov 27 | 14 Dec 27 | $10500 | $1500 | 3 Nights |
| Christmas/New Year 1 - 10 Guests 5 BR | 15 Dec 27 | 04 Jan 28 | $19100 | $2729 | 10 Nights |
10% Tax (not included)
12% Service Charge (not included)
Rates are based on 2 guests per bedroom.
11th & 12th guests can be accommodated on twin beds/cribs.
Maid service daily exp Sunday and Public Holidays. House keeping reduced to 1 visit if 4 night rental.